California Residents: WARNING
YEAR | VEHICLE/MAKE | MODEL | SIZE | 1 PIECE - PART # |
BOLT-TOGETHER - PART # | CLAMP | ||||
---|---|---|---|---|---|---|---|---|---|---|
06-13 | Chevy/GMC | Fullsize! | Tahoe LT/LS/LTZ w/fac roof rack | 4'x5' | 40504 | 40505 | DS2-6 | |||
00-05 | Chevy/GMC | Fullsize | Yukon/Tahoe/Sub-w/fac rack | 4.5'X5' | 45504 | 45505 | DS2-6 | |||
96-05 | Chevy/GMC | Fullsize | Yukon/Tahoe/Sub-z models w/rack | 4.5'X5' | 45504 | 45505 | DS4-6 | |||
94-95 | Chevy/GMC | Fullsize | Blazer/Yukon/Tahoe/Sub-w/fac rack | 4.5'X5' | 45504 | 45505 | DS1-6 | |||
1993 | Chevy/GMC | Fullsize | Blazer/Yukon/Tahoe/Sub-w/fac rack | 4.5'X5' | 45504 | 45505 | DS3-6 | |||
00-05 | Chevy/GMC | Fullsize | Blazer/Yukon/Tahoe/Sub-w/fac rack | 4.5'X5' | 45504 | 45505 | DS2-6 | |||
2006 | Chevy/GMC | Fullsize | Trail Blazer w/fac roof rack | 4'x4' | 40404 | 40405 | DS25-4 | |||
73-91 | Chevy/GMC | Fullsize | Blazer | 4.5'X5' | 45504 | 45505 | AM-6 | |||
69-72 | Chevy/GMC | Fullsize | Blazer | 5'x7' | 50704 | 50705 | AM-8 | |||
99-04 | Chevy/GMC | Fullsize | Cadillac Escalade w/fac roof rack | 4.5'X5' | 45504 | 45505 | DS4-6 | |||
06-13 | Chevy/GMC | Fullsize | Avalanche LTZ w/fac roof rack | 4'x4' | 40404 | 40405 | DS2-4 | |||
02-05 | Chevy/GMC | Fullsize | Avalanche w/fac roof rack | 4'x4' | 40404 | 40405 | DS2-4 | |||
02-05 | Chevy/GMC | Fullsize | Avalanche w/out fac roof rack | 4'x4' | 40404 | 40405 | AM-4 | |||
07-13 | Chevy/GMC | Fullsize | Suburban | 4'x4' | 40404 | 40405 | DS4-6 | |||
2006 | Chevy/GMC | Fullsize | Suburban Z-71 w/fac roof rack | 4'x5' | 40504 | 40505 | DS4-6 | |||
00-13 | Chevy/GMC | Fullsize | Suburban w/fac roof rack | 4.5'x6.5' | 45654 | 45655 | DS2-8 | |||
96-99 | Chevy/GMC | Fullsize | Suburban w/fac roof rack | 4.5'x6.5' | 45654 | 45655 | DS4-8 | |||
69-95 | Chevy/GMC | Fullsize | Suburban | 5'x7' | 50704 | 50705 | AM-8 | |||
00-15 | Chevy/GMC | Fullsize | Pick up crew cab | 4'x5' | 40504 | 40505 | AM-6 | |||
73-99 | Chevy/GMC | Fullsize | Crew cab 4 door | 4'x4' | 40404 | 40405 | AM-4 | |||
72-94 | Chevy/GMC | Fullsize | G10-G30/G1500-G3500 Van | 5'x7' | 50704 | 50705 | HD-8 | |||
03-15 | Dodge | Fullsize | Ram Crew Cab | 4X5 | 40504 | 40505 | AM-6 | |||
03-15 | Dodge | Fullsize | Ram Ext Cab | 4X4 | 40404 | 40405 | AM-4 | |||
74-93 | Dodge | Fullsize | Ramcharger/ Trailduster | 4'x5' | 40504 | 40505 | AM-6 | |||
94-05 | Dodge | Fullsize | Van | 5'x7' | 50704 | 50705 | HD-8 | |||
04-05 | Dodge | Midsize | Durango-w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS16-6 | |||
97-03 | Dodge | Midsize | Durango-w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS6-6 | |||
07-13 | Ford | Fullsize | Expedition w/fac roof rack | 4'x5' | 40504 | 40505 | --- | |||
05-06 | Ford | Fullsize | Expedition w/fac roof rack | 3.5'x6' | 35604 | 35605 | DS1-8 | |||
97-04 | Ford | Fullsize | Expedition w/fac roof rack | 3.5'x6' | 35604 | 35605 | DS2-8 | |||
99-05 | Ford | Fullsize | Excursion w/fac roof rack | 4.5'x6.5' | 45654 | 45655 | DS2-8 | |||
78-96 | Ford | Fullsize | Bronco | 4.5'x5' | 45504 | 45505 | AM-6 | |||
99-15 | Ford | Fullsize | Super Duty - Crew cab pick up | 4.5'x5' | 45504 | 45505 | AM-6 | |||
75-15 | Ford | Fullsize | E100-E350 Van | 5'x7' | 50704 | 50705 | HD-8 | |||
78-15 | Ford | Fullsize | Crew cab 4 doorW | 4'x5' | 40504 | 40505 | AM-6 | |||
88-15 | Ford | Midsize | Ranger reg cab and x-cab | 4'X2' | 40204 | --- | --- | AM-4 | ||
07-15 | Ford | Midsize | Sport-track XLT / Limited | 4'x4' | 40404 | 40405 | AM-4 | |||
07-08 | Ford | Midsize | Explorer w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS10-6 | |||
91-02 | Ford | Midsize | Explorer w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS2-6 | |||
07-08 | Ford | Midsize | Escape w/fac roof rack | 4'x4' | 40404 | 40405 | DS1-4 | |||
01-06 | Ford | Midsize | Escape w/fac roof rack | 4'x4' | 40404 | 40405 | DS2-4 | |||
08-11 | Ford | Midsize | Sport-track Adrenalin | 4'x4' | 40404 | 40405 | AM-8 | |||
05-09 | Hummer | Fullsize | H2 SUT with w/fac roof rack | 5.5'x5' | 55504 | 55505 | DS2-6 | |||
03-09 | Hummer | Fullsize | H2 w/ or w/o light bar w/fac roof rack | 5.5x5' | 55504 | 55705 | DS2-6 | |||
05-09 | Hummer | Midsize | HS with factory roof rack | 4'x5' | 40504 | 40505 | DS2-6 | |||
98-01 | lsuzu | Fullsize | Trooper 4 door w/out factory rack | 3.5'x5' | 35504 | 40505 | AM-6 | |||
84-93 | lsuzu | Fullsize | Trooper | 4.5'x5' | 45504 | 45505 | HDS-6 | |||
84-93 | lsuzu | Fullsize | Trooper | 4.5'x6.5' | 45654 | 45505 | HDS-6 | |||
03-05 | Lincoln | Fullsize | Aviator w/fac roof rack | 4.5'x5' | 45504 | 45505 | DS4-6 | |||
98-10 | Lincoln | Fullsize | Navigator w/ roof rack | 3.5'x6' | 35604 | 35605 | DS10-8 | |||
99-06 | Mitsubishi | Midsize | Montero sport 4dr-w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS2-6 | |||
04-08 | Nissan | Midsize | Titan 2 door | 4'X2 | 40204 | --- | --- | AM-4 | ||
04-15 | Nissan | Midsize | Titan 4 door | 4'x5' | 40504 | 40505 | AM-6 | |||
86.5-13 | Nissan | Midsize | Pathfinder w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS2-6 | |||
86.5-99 | Nissan | Midsize | Pathfinder w/out fac roof rack | 4'x5' | 40504 | 40505 | AM-6 | |||
00-13 | Nissan | Midsize | Xterra w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS17-6 | |||
00-15 | Nissan | Midsize | Frontier 4-door w/out roof rack | 4'x4' | 40404 | 40405 | AM-4 | |||
95-15 | Toyota | Midsize | Tacoma 2 door | 4'X2' | 40204 | --- | --- | AM-4 | ||
95-15 | Toyota | Midsize | Tacoma 4 door | 4'X4' | 40404 | 40405 | AM-4 | |||
06-15 | Toyota | Midsize | Tacoma crew cab | 4'X4' | 40404 | 40404 | AM-4 | |||
04-15 | Toyota | Midsize | 4Runner w/fac roof rack | 4'X5' | 40504 | 40505 | DS23-6 | |||
86-02 | Toyota | Midsize | 4Runner w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS2-6 | |||
00-05 | Toyota | Fullsize | 80 Series Landcruiser w/fac roof | 4'X5' | 40504 | 40505 | DS4-6 | |||
90-98 | Toyota | Fullsize | 80 Series Landcruiser w/fac roof | 3.5'X5' | 35504 | 35505 | DS10-6 | |||
81-90 | Toyota | Fullsize | 60 Series Landcruiser | 5'X7' | 50704 | 50705 | HD-8 | |||
00-05 | Toyota | Midsize | Tundra-XT | 4'X4' | 40404 | 40405 | AM-4 | |||
06-15 | Toyota | Midsize | Tundra-Crew Cab | 4'X5' | 40504 | 40505 | AM-6 | |||
04-07 | Rhino | Rhino | Rhino w/fac roof rack | 4'x2' | 40204 | --- | --- | DS29-4 | ||
03-06 | Jeep | --- | Liberty w/fac roof rack | 4'x4' | 40404 | 40405 | DS-20 | |||
2008 | Jeep | --- | Liberty sport/limited w/fac roof rack | 4'x4' | 40404 | 40405 | DS16-4 | |||
2008 | Jeep | --- | Apen limited | 4'x4' | 40404 | 40405 | DS2-4 | |||
04-06 | Jeep | --- | TJ unlimited with hard top | 4.5'x6.5' | 45654 | 45655 | AM-8 | |||
76-06 | Jeep | --- | CJ-YJ-TJ w/hard top | 4'x5' | 40504 | 40505 | AM-6 | |||
76-86 | Jeep | --- | Scrambler w/ hard top | 4'x5' | 40504 | 40505 | AM-6 | |||
06-10 | Jeep | --- | Grand Cherokee w/fac roof rack | 4'x4' | 40404 | 40405 | DS16-4 | |||
2005 | Jeep | --- | Grand Cherokee w/fac roof rack | 4'x4' | 40404 | 40405 | DS25-4 | |||
02-04 | Jeep | --- | Grand Cherokee w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS2-6 | |||
93-01 | Jeep | --- | Grand Cherokee w/fac roof rack | 3.5'x5' | 35504 | 35505 | DS5-6 | |||
90-01 | Jeep | --- | Cherokee/Wagoneer XJ w/fac rack | 4'x5' | 40504 | 40505 | DS5-6 | |||
84-89 | Jeep | --- | Cherokee/Wagoneer XJ w/fac rack | 4x5' | 40504 | 40505 | DS2-6 | |||
84-01 | Jeep | --- | Cherokee/Wagoneer XJ w/out rack | 4.5'x5' | 45504 | 45505 | HDS-6 | |||
06-09 | Jeep | --- | Commander w/ fac roof rack | 4.5'x5' | 45504 | 45505 | DS24-6 | |||
07-18 | Jeep | --- | JK 4 Door Hardtop Only | 4.5'X4.5' | 45454 | --- | --- | DS31-4 | ||
2018 | Jeep | --- | JL 4 Door Hardtop Only - brackets included | 4.5'X4.5' | 45454JL | --- | --- |
Smittybilt has the answers to all your storage and cargo needs. The Smittybilt Defender Platform Rack maximizes your cargo carrying capabilities while boasting aerodynamic styling that complements today’s vehicles |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
PLATFORM FLAT RACK | 45555 |
We have designed a couple of speciality packages for customers with Vans. These packages are available in either a 9.5 ft. or 12 ft. lengths, can be modified by installing additional center sections and come complete with the rack and mounting kits. See page 18 for applications. | |||
DESCRIPTION | SIZE | PART# | --- |
---|---|---|---|
4" Tall Bolt-Together Rack for Vans, Motorhomes | 5'x9.5' | 50955HD | |
4" Tall Bolt-Together Rack for Vans, Motorhomes | 5'x12' | 50125HD | |
4" Tall Bolt-Together Rack for Vans, Motorhomes | 5'x9.5' | 50955AM | |
4" Tall Bolt-Together Rack for Vans, Motorhomes | 5'x12' | 50125AM |
ACCESSORIES
Made from 16-gauge, fully welded, 1" round steel tubing to match our roof racks. Provides protection for four lights (up to 9" diameter). Bolts directly on to Defender roof rack. Lights not included. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Fits 4 ft. wide Defender Roof Racks | 40002 | ||
Fits 4.5 ft. wide Defender Roof Racks | 45002 | ||
Fits 5 ft. wide Defender Roof Racks | 50002 |
This easy to install 4 piece kit can be used to attach Yakima or Thule types of accessories. It fits all Defender by Smittybilt racks, and is made from CNC machined steel. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Crossbar Bracket Kit | D8081 |
Heavy duty steel mounting brackets provide secure fastening of axe, shovel, or trail jack to your Defender roof rack. Mounts, rack adapters, and hardware are included. Brackets can accept a standard padlock for security (padlock and trail jack not included). |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Axe & Shovel Mount w/ Adapter Brackets | D8138 | ||
Trail Jack Mount w/ Adapter Brackets | D8076 | ||
Axe & Shovel Brackets | D8005 | ||
Trail Jack Mounts | D7031 |
Roof rack tire mount attaches to the Defender rack and allows storage of a spare tire up to 33" in diameter. Adapter is adjustable for varying wheel widths. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Spare Tire Mount - Bolt Pattern 5 x 4.5" | D8545 | ||
Spare Tire Mount - Bolt Pattern 5 x 5.5" | D8555 | ||
Spare Tire Mount - Bolt Pattern 6 x 5.5" | D8655 | ||
Spare Tire Mount - Bolt Pattern 8 x 6.5" | D8865 | ||
Spare Tire Mount - Bolt Pattern 8 on 170mm | D8875 |
Made from 16-gauge, fully-welded 1" round steel tubing to match our roof racks. Provides protection for four lights (up to 9" diameter). Bolts directly onto Defender roof rack. Lights not included. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Fits 4 ft. wide Defender Roof Racks | 40002 | ||
Fits 4.5 ft. wide Defender Roof Racks | 45002 | ||
Fits 5 ft. wide Defender Roof Racks | 50002 |
This easy-to-install 4 piece kitt can be used to attach Yakima or Thule types of accessories. It fits all Defender by Smittybilt racks, and is made from CNC machined steel. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Crossbar Bracket Kit | D8081 |
Heavy duty steel mounting brackets provide secure fastening of axe, shovel, or trail jack to your Defender roof rack. Mounts, rack adapters, and hardware are included. Brackets can accept a standard padlock for security (padlock and trail jack not included). |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Axe & Shovel Mount w/ Adapter Brackets | D8138 | ||
Trail Jack Mount w/ Adapter Brackets | D8076 | ||
Axe & Shovel Brackets | D8005 | ||
Trail Jack Mounts | D7031 |
Roof rack tire mount attaches to the Defender rack and allows storage of a spare tire up to 33" in diameter. Adapter is adjustable for varying wheel widths. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Spare Tire Mount - Bolt Pattern 5 x 4.5" | D8545 | ||
Spare Tire Mount - Bolt Pattern 5 x 5.5" | D8555 | ||
Spare Tire Mount - Bolt Pattern 6 x 5.5" | D8655 | ||
Spare Tire Mount - Bolt Pattern 8 x 6.5" | D8865 | ||
Spare Tire Mount - Bolt Pattern 8 on 170mm | D8875 |
Keep you gear safe and in place with the universal cargo net. These nets will attach to almost any roof rack, truck bed, and most trailers. These nets are made out of a stretchy style cord so theywill always conform to your load. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Large Cargo Net 48" x 48" un-streteched 80" x 80" stretched | DN11101 | ||
Small Cargo Net 48" x 48" un-streteched 80" x 157" stretched | DN11201 |
Dual level LED light bar mounting system made from CNC machine light tabs (4 tabs included). Truly adjustable for all sizes of LED light bars with a side mounting post so you can mount an LED bar up to the width of your Rack. Light tabs track and side bars included. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
4' Defender Rack LED Light Bar Mount Kit | D8084 | ||
4.5' Defender Rack LED Light Bar Mount Kit | D8045 | ||
5' Defender Rack LED Light Bar Mount Kit | D8085 |
Mounted 50" LED lightbars are sold in pairs. Light tabs fit 1" bars with no drilling required. All hardware is included. Please note bracket works with 4.0' racks only. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Defender LED Light Bar Brackets | D8083 |
Smittybilt Defender LED Light bar tabs are CNC machined light tabs. Sold in pairs. Light tabs fit 1" bars. |
|||
DESCRIPTION | PART# | --- | |
---|---|---|---|
Defender LED Light Bar Tabs | D8082 |
The Smittybilt JK Basket is 32" wide x 18" deep x 4" tall, and accepts Defender accessories such as the shovel and jack mount. It bolts onto all Jeep Wrangler 07-15 tailgates. Two-stage textured matte black powdercoat finish - 5 year limited warranty. Also comes with the Smittybilt Advantage limited lifetime warranty. No drilling is required for a 100% completely bolt-on installation! Holds up to 35lbs of gear. |
|||
YEAR | MODEL | 1PART# | --- |
---|---|---|---|
07-15 | Wrangler (JK) 4/2-DR | 76718 |

X2O Winch IP Rating